<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Gastronomy</title>
	<atom:link href="http://www.socialgastronomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialgastronomy.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 17:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Your Business Operates As Designed</title>
		<link>http://www.socialgastronomy.com/blog/business-operates-designed/</link>
		<comments>http://www.socialgastronomy.com/blog/business-operates-designed/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:32:10 +0000</pubDate>
		<dc:creator>Matthew Rosenhaft</dc:creator>
				<category><![CDATA[Buyer Adoption]]></category>
		<category><![CDATA[business function]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[buyer market adoption]]></category>
		<category><![CDATA[core competencies]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[gamechanger]]></category>
		<category><![CDATA[quality maturity]]></category>
		<category><![CDATA[solving problems]]></category>

		<guid isPermaLink="false">http://www.socialgastronomy.com/?p=1887</guid>
		<description><![CDATA[Print PDF A great quote from a long-lost marketing guru who I would love to find again. He basically said that the business operates as you designed; whether consciously or unconsciously. Even better, the design may be from long ago of someone no longer with the company. Worse, someone you fired for their crappy design&#8230; [...]]]></description>
		<wfw:commentRss>http://www.socialgastronomy.com/blog/business-operates-designed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to Market Leadership</title>
		<link>http://www.socialgastronomy.com/blog/call-market-leadership/</link>
		<comments>http://www.socialgastronomy.com/blog/call-market-leadership/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:53:43 +0000</pubDate>
		<dc:creator>Matthew Rosenhaft</dc:creator>
				<category><![CDATA[Buyer Adoption]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[buyer adoption]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market adoption]]></category>

		<guid isPermaLink="false">http://www.socialgastronomy.com/?p=1881</guid>
		<description><![CDATA[Print PDF We are looking for particular companies that are frustrated with the status quo in their market and who can partner with us to drive adoption and create a game change disruption in their market. BtoB complex technology companies are feeling the pain of the shift in buyer behavior in markets. Everyone is struggling to find [...]]]></description>
		<wfw:commentRss>http://www.socialgastronomy.com/blog/call-market-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Market Adoption Problem Resolution</title>
		<link>http://www.socialgastronomy.com/blog/buyer-market-adoption-problem-resolution/</link>
		<comments>http://www.socialgastronomy.com/blog/buyer-market-adoption-problem-resolution/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:33:18 +0000</pubDate>
		<dc:creator>Matthew Rosenhaft</dc:creator>
				<category><![CDATA[Buyer Adoption]]></category>
		<category><![CDATA[business problem]]></category>
		<category><![CDATA[buyer adoption]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[market adoption]]></category>
		<category><![CDATA[quality maturity]]></category>
		<category><![CDATA[solution evangelism]]></category>

		<guid isPermaLink="false">http://www.socialgastronomy.com/?p=1875</guid>
		<description><![CDATA[Print PDF The fundamental business problem that we see for complex BtoB technology companies is that they lack an understanding of the nuances and differences of how diverse and complex buyers in their markets adopt new technologies to solve problems sufficiently to enable our company to become a trusted problem diagnosis advisor and recognized solution [...]]]></description>
		<wfw:commentRss>http://www.socialgastronomy.com/blog/buyer-market-adoption-problem-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the 80:20 Rule A Ceiling for Your Adoption?</title>
		<link>http://www.socialgastronomy.com/blog/8020-rule-ceiling-adoption/</link>
		<comments>http://www.socialgastronomy.com/blog/8020-rule-ceiling-adoption/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:39:51 +0000</pubDate>
		<dc:creator>Matthew Rosenhaft</dc:creator>
				<category><![CDATA[Buyer Adoption]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[buying process]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[market awareness]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[peer-to-peer]]></category>
		<category><![CDATA[sales funnel]]></category>

		<guid isPermaLink="false">http://www.socialgastronomy.com/?p=1870</guid>
		<description><![CDATA[Print PDF If you define buyer market adoption as the intersection of your technology solutions adoption in the market with the buyer&#8217;s need to fix a painful problem, then your adoption rate for your technology solution is the conversion number in your available universe who actually recognize the pain to the number of buyers that you actually helped [...]]]></description>
		<wfw:commentRss>http://www.socialgastronomy.com/blog/8020-rule-ceiling-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO as Chief Buyer Officer</title>
		<link>http://www.socialgastronomy.com/blog/ceo-chief-buyer-officer/</link>
		<comments>http://www.socialgastronomy.com/blog/ceo-chief-buyer-officer/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:37:32 +0000</pubDate>
		<dc:creator>Matthew Rosenhaft</dc:creator>
				<category><![CDATA[Buyer Marketing]]></category>
		<category><![CDATA[buyer adoption]]></category>
		<category><![CDATA[buyer marketing]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chief buyer officer]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.socialgastronomy.com/?p=1854</guid>
		<description><![CDATA[Print PDF We are all seeing a shift from vendor-driven to peer-influence is marginalizing vendors. Buyers demand to be empowered with education on the problem definition before they engage for education on the solution differences. We believe that the underlying problem that is driving this shift in your markets FROM a buyer’s perspective is that [...]]]></description>
		<wfw:commentRss>http://www.socialgastronomy.com/blog/ceo-chief-buyer-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Truly a Problem Solver? Or am I Just Creating Pain? 5 Ways to Tell for Both Sales and Marketing</title>
		<link>http://www.socialgastronomy.com/blog/problem-solver-creating-pain-5-ways-sales-marketing/</link>
		<comments>http://www.socialgastronomy.com/blog/problem-solver-creating-pain-5-ways-sales-marketing/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:30:22 +0000</pubDate>
		<dc:creator>Matthew Rosenhaft</dc:creator>
				<category><![CDATA[Buyer Adoption]]></category>
		<category><![CDATA[Buyer Marketing]]></category>
		<category><![CDATA[btob]]></category>
		<category><![CDATA[buying process]]></category>
		<category><![CDATA[complex sales]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[problem diagnosis]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.socialgastronomy.com/?p=1839</guid>
		<description><![CDATA[Print PDF Over the last few weeks, I have had numerous conversations with sales and marketing executives about solving problems. About ½ tell me that diagnosing problems is what they have always done. “Nothing new here, move along!” My standard response is “maybe”. Good problem consultants are able to help people diagnose what underlying problem [...]]]></description>
		<wfw:commentRss>http://www.socialgastronomy.com/blog/problem-solver-creating-pain-5-ways-sales-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause and Affect</title>
		<link>http://www.socialgastronomy.com/blog/affect/</link>
		<comments>http://www.socialgastronomy.com/blog/affect/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:31:36 +0000</pubDate>
		<dc:creator>Matthew Rosenhaft</dc:creator>
				<category><![CDATA[Buyer Adoption]]></category>
		<category><![CDATA[Buyer Marketing]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[operationalize]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://www.socialgastronomy.com/?p=1833</guid>
		<description><![CDATA[Print PDF Wait, I can hear my Chief Grammar Editor screaming “NOOOOOOO” it is supposed to be effect. Stick with me…. You wake up one morning with a sore knee. A shooting painful, throbbing awful kind of ache that flashes mortality across your brain even before you have had your first cup of coffee. A [...]]]></description>
		<wfw:commentRss>http://www.socialgastronomy.com/blog/affect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem We Solve Defines Us</title>
		<link>http://www.socialgastronomy.com/blog/problem-solve-defines/</link>
		<comments>http://www.socialgastronomy.com/blog/problem-solve-defines/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 16:18:08 +0000</pubDate>
		<dc:creator>Matthew Rosenhaft</dc:creator>
				<category><![CDATA[Buyer Adoption]]></category>
		<category><![CDATA[Buyer Marketing]]></category>
		<category><![CDATA[buyer adoption]]></category>
		<category><![CDATA[buyer marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[market adoption]]></category>
		<category><![CDATA[market like you sell]]></category>
		<category><![CDATA[measure like your buyer]]></category>
		<category><![CDATA[sell in marketplace]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.socialgastronomy.com/?p=1735</guid>
		<description><![CDATA[Print PDF Sometimes, what you sell isn&#8217;t what they want or need to buy. We knew we had an adoption problem over the spring and summer. We were on our 2nd iteration of business model which was about six months old. We were getting good results from the social marketing services, but were as frustrated as some of [...]]]></description>
		<wfw:commentRss>http://www.socialgastronomy.com/blog/problem-solve-defines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Gap &#8211; Explaining Buyer Marketing</title>
		<link>http://www.socialgastronomy.com/blog/bridging-gap-explaining-buyer-marketing/</link>
		<comments>http://www.socialgastronomy.com/blog/bridging-gap-explaining-buyer-marketing/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 20:34:59 +0000</pubDate>
		<dc:creator>Matthew Rosenhaft</dc:creator>
				<category><![CDATA[Buyer Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[buyer marketing]]></category>
		<category><![CDATA[game-changer]]></category>
		<category><![CDATA[go-to-market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[pre-qualification]]></category>
		<category><![CDATA[qualified buyer]]></category>
		<category><![CDATA[target buyers]]></category>

		<guid isPermaLink="false">http://www.socialgastronomy.com/?p=1534</guid>
		<description><![CDATA[Print PDF Holy Grail of Marketing &#8211; Identify the &#8220;qualified&#8221; buyers as they enter the market. Welcome to Buyer Marketing&#8230;. Think about your own market&#8230; Most buyers in the market are not buyers &#8211; users, influencers, students, want-a-be&#8217;s, job searchers, consultants, vendors, etc. Most buyers are not actually in the market unless they have a [...]]]></description>
		<wfw:commentRss>http://www.socialgastronomy.com/blog/bridging-gap-explaining-buyer-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Buyer Marketing, Context is Everything</title>
		<link>http://www.socialgastronomy.com/blog/buyer-marketing-context-2/</link>
		<comments>http://www.socialgastronomy.com/blog/buyer-marketing-context-2/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 19:43:55 +0000</pubDate>
		<dc:creator>Matthew Rosenhaft</dc:creator>
				<category><![CDATA[Buyer Marketing]]></category>

		<guid isPermaLink="false">http://www.socialgastronomy.com/?p=1549</guid>
		<description><![CDATA[Print PDF Found this great picture that puts what we are doing into focus:]]></description>
		<wfw:commentRss>http://www.socialgastronomy.com/blog/buyer-marketing-context-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
